Corn Flour Mill Jet Air Filtration Dust Collector
- AGS
- JIANGSU
- 30 DAYS
- 10000 SETS
TBLM Cylinder Low Pressure Pulse Fabric Filter is used to purify the air with dust and collect the dust materials, dust collector is widely used in grain, food industries, etc.
1. Ventilation and dust cleaning
2. Wide application
TBLM Cylinder Low Pressure Pulse Fabric Filter
Items Model | Sieve lengh (mm) | Air volume (m³/h) | Sieve area (㎡) | Air lock for model A | Scraper for model A | Air lock for model C | Air pump | |||
Kw | Type | Kw | Kw | Type | Kw | Type | ||||
TBLM26 | 1800 | 2720~3250 | 17.2 | 0.75 | 4 | 0.55 | 0.75 | 4 | 1.5 | ZYB40A |
2000 | 2910~3630 | 19.1 | ||||||||
2400 | 2300~4770 | 23 | ||||||||
TBLM39 | 1800 | 4770~6360 | 25.7 | 0.75 | 6 | 0.75 | 0.75 | 6 | 1.5 | ZYB60A |
2000 | 5300~7060 | 28.7 | ||||||||
2400 | 6350~8470 | 36.4 | ||||||||
TBLM52 | 1800 | 6350~8470 | 35.2 | 1.1 | 8 | 0.75 | 0.75 | 8 | 2.2 | ZYB60A |
2000 | 7020~9410 | 38.2 | ||||||||
2400 | 8460~11300 | 46.1 | ||||||||
TBLM78 | 1800 | 9500~12700 | 51.5 | 1.1 | 10 | 1.1 | 1.1 | 10 | 2.2 | ZYB60A |
2000 | 10580~14110 | 57.3 | ||||||||
2400 | 12700~16900 | 69.1 | ||||||||
TBLM104 | 1800 | 12700~16900 | 68.5 | 1.1 | 12 | 1.5 | 1.1 | 12 | 2.2 | ZYB80A |
2000 | 14110~18820 | 76.5 | ||||||||
2400 | 16900~22560 | 92.1 | ||||||||
TBLM130 | 1800 | 15900~21170 | 88.1 | 1.1x2 | 10 | 1.5 | 1.1 | 12 | 3 | ZYB100A |
2000 | 17640~23520 | 97.9 | ||||||||
2400 | 21170~28200 | 117.5 | ||||||||
TBLM156 | 1800 | 17640~23520 | 97.9 | 1.1x2 | 10 | 1.5 | 1.1 | 12 | 3 | ZYB100A |
2000 | 21170~28200 | 117.5 | ||||||||
2400 | 25400~33840 | 137.4 |
TBLMY High Pressure Pulse Fabric Filter
Items Model | Sieve lengh (mm) | Air volume (m³/h) | Sieve area (㎡) | Air lock for model A | Scraper for model A | Air lock for model C | ||
Kw | Type | Kw | Kw | Type | ||||
TBLMY26 | 1800 | 2720~3250 | 17.2 | 0.75 | 4 | 0.55 | 0.75 | 4 |
2000 | 2910~3630 | 19.1 | ||||||
2400 | 2300~4770 | 23 | ||||||
TBLMY39 | 1800 | 4770~6360 | 25.7 | 0.75 | 6 | 0.75 | 0.75 | 6 |
2000 | 5300~7060 | 28.7 | ||||||
2400 | 6350~8470 | 36.4 | ||||||
TBLMY52 | 1800 | 6350~8470 | 35.2 | 1.1 | 8 | 0.75 | 0.75 | 8 |
2000 | 7020~9410 | 38.2 | ||||||
2400 | 8460~11300 | 46.1 | ||||||
TBLMY78 | 1800 | 9500~12700 | 51.5 | 1.1 | 10 | 1.1 | 1.1 | 10 |
2000 | 10580~14110 | 57.3 | ||||||
2400 | 12700~16900 | 69.1 | ||||||
TBLMY104 | 1800 | 12700~16900 | 68.5 | 1.1 | 12 | 1.5 | 1.1 | 12 |
2000 | 14110~18820 | 76.5 | ||||||
2400 | 16900~22560 | 92.1 | ||||||
TBLMY130 | 1800 | 15900~21170 | 88.1 | 1.1x2 | 10 | 1.5 | 1.1 | 12 |
2000 | 17640~23520 | 97.9 | ||||||
2400 | 21170~28200 | 117.5 | ||||||
TBLMY156 | 1800 | 17640~23520 | 97.9 | 1.1x2 | 10 | 1.5 | 1.1 | 12 |
2000 | 21170~28200 | 117.5 | ||||||
2400 | 25400~33840 | 137.4 |
LM·F High Pressure Pulse Fabric Filter
Model Items | BLM·F48 | BLM·F60 | BLM·F72 | BLM·F84 | BLM·F96 | BLM·F108 | BLM·F120 | BLM·F132 |
Sieve area(㎡) | 36.2 | 45.2 | 54 | 63.3 | 72.4 | 81.4 | 90.5 | 99.6 |
Sieve quantity | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 132 |
Air volume(m³/ h) | 6150-8680 | 8130-10840 | 9770-13000 | 11400-15200 | 13000-17370 | 14650-19530 | 16390-21700 | 17940-24300 |
Power(KW) | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Power(KW) | 1.1 | 1.1 | 1 | 1.1 | 1.5 | 2.2 | 2.2 | 2.2 |
Sieves norms | φ120x2000 | |||||||
Filtration velocity | 3~4 | |||||||
Air leakage rate | ≤5 | |||||||
Spur pressure(Mpa) | <0.4-0.6 | |||||||
Equipment(Pa) | <1200 | |||||||
Dedmst efficiency(%) | ≥99.5 |
TZMBCa Pulse Flat Bag Filter
Model Items | Technological parameters | |||||
Fan typr | Fan air quantity | Fan voltage | Motor power | Filtration area | Gas consumption | |
TZMBCa.6 | T4-72-2.8A | 1500m³/h | 940Pa | 1.5KW | 6㎡ | 0.15m³/min |
TZMBCa.9 | T4-72-2.8A | 1800m³/h | 860Pa | 1.5KW | 9㎡ | 0.23m³/min |
TZMBCa.12 | T4-72-3A | 2200m³/h | 900Pa | 2.2KW | 12㎡ | 0.3m³/min |
TZMBCa.15 | T4-72-3.2A | 3000m³/h | 1000Pa | 2.2KW | 15㎡ | 0.38m³/min |
Technological | Equipment | Collection | ||||
≤600Pa | ≥99.96% |